Cabeceras Aid ProjectA Cabeceras Aid Project Report. By Christine Beier and Lev Michael. © 1998 Cabeceras Aid Project.
Information on fair use of materials posted here
| Section 1 | Introduction |
| Section 2 | Distribution and Population of Nanti Groups and other Little-Contacted and Uncontacted Groups in the Camisea Region |
| 2.1 | Nanti Settlement on the Upper Rio Camisea |
| 2.2 | Other Nanti Groups |
| 2.3 | The Kirineri |
| 2.4 | Nanti Settlement Patterns and the Question of Nomadism |
| Section 3 | The Question of Nanti Identity |
| 3.1 | Nanti Self-Identity |
| 3.2 | Machiguenga Attitudes Towards Nanti Identity |
| 3.3 | The Authors' Analysis of the Question of Nanti Identity |
| Section 4 | Relevant Historical and Cultural Background |
| 4.1 | 1950 to 1975: Settlement on the Timpia and the Migrations from the Timpia Headwaters |
| 4.2 | 1975 to 1983: Contact with Outsiders on the Timpia, and the Introduction of Metal Tools |
| 4.3 | 1983 to 1991: Migration to the Camisea and Contact with the Machiguenga |
| 4.4 | 1991 to 1996: The Arrival of Silverio Araña Among the Camisea Nanti and the Founding of Montetoni |
| 4.5 | 1996 to 1998: The Settlement of Malanksiá and the Development of the Present Political Situation on the Camisea |
| 4.6 | Politically Relevant Aspects of Nanti Culture |
| Section 5 | The Status of the Reserva Kugapacori y Nahua and its Effect on Nanti Well-being |
| 5.1 | The Permeability of the Reserva Kugapacori y Nahua and Regional Perception of its Legitimacy |
| 5.2 | Problems in the Enforcement of the Boundaries of the Reserva Kugapacori y Nahua |
| 5.3 | Recommendations for Enforcement of the Boundaries of the Reserva Kugapacori y Nahua |
| Section 6 | Present Day Health Conditions Among the Camisea Nanti |
| 6.1 | General Health Conditions Among the Camisea Nanti, Including Diet and Hygiene Practices |
| 6.2 | Gastrointestinal Illnesses |
| 6.3 | Respiratory Illnesses |
| 6.4 | Malaria |
| 6.5 | Nanti Medicinal Traditions and the Response of the Camisea Nanti to Introduced Illnesses |
| 6.6 | Actions of Silverio Araña and José Arisha with Respect to Health and Illness Among the Camisea Nanti |
| 6.7 | Our Health Activities Among the Camisea Nanti |
| 6.8 | Integrity of the Reserva Kugapacori y Nahua and the Health of the Camisea Nanti |
| Section 7 | The Status of Education Among the Camisea Nanti |
| 7.1 | Background |
| 7.2 | The Present State of Education among the Nanti |
| 7.3 | Materials and Methods Employed in the School |
| 7.4 | Nanti Attitudes Towards Education |
| 7.5 | Silverio Araña Gomez's Conduct as School Teacher |
| 7.6 | Recommendations Pertaining to the Future of Education Among the Camisea Nanti |
| Section 8 | Machiguenga Involvement with the Camisea Nanti |
| 8.1 | General Issues of the Involvement of the Machiguenga with the Camisea Nanti |
| 8.2 | The Involvement of Silverio Araña with the Camisea Nanti |
| 8.3 | The Other Machiguenga Residents Among the Nanti |
| Section 9 | The Involvement of Cabeceras Aid Project with the Camisea Nanti |
| Section 10 | Final Observations and Recommendations |
| 10.1 | The Reserva Kugapacori y Nahua and Nanti Welfare |
| 10.2 | The Health of the Camisea Nanti |
| 10.3 | Education Among the Camisea Nanti |
| Bibliography | |
| TOP |
Last update: 20 September 2010